UK 23cm ATV Repeaters |
---|
Input | Output | Callsign | Details | NGR |
1246MHz | 1310MHz | GB3TX | Carrickfergus North of Belfast | IJ394927 |
1248MHz | 1308MHz | GB3EY | Aldbrough, Hull, North Humberside | TA256388 |
GB3HV | Woodcote, West of Reading, RG8 | SU648815 | ||
GB3VL | Lincoln Cathedral, Lincoln | SK978718 | ||
GB3SQ | Proposal - G8AJN Bournemouth | SZ043943 | ||
1249MHz | 1310MHz | GB3KT | Minster in Sheppey, Sheerness, Kent | TQ969724 |
GB3VX | Butts Brow, Eastbourne | TQ579016 | ||
1249MHz | 1312MHz | GB3EN | Civic Centre, Silver Street, Enfield | TQ329967 |
1249MHz | 1314MHz | GB3CX | Holland Haven, Clacton, Essex | TM218712 |
1249MHz | 1316MHz | GB3AD | Meredith Road, Stevenage | TL250255 |
GB3GV | Markfield, Leics | SK485108 | ||
GB3LO | Lowestoft, Suffolk | TM550937 | ||
GB3MV | The Mounts, Northampton | SP749582 | ||
GB3NQ | Hensbarrow Downs, St Austell, Cornwall | SW911574 | ||
GB3NV | Watnall, Nottingham | SK588411 | ||
GB3RT | City College Tile Hill Coventry | SP228781 | ||
GB3TB | Great Hill, Barton, Torquay, Devon | SX913680 | ||
GB3TM | Nebo, Almwch, Anglesey, Wales | SH471906 | ||
GB3TN | Fakenham, Norfolk | TF945251 | ||
GB3VR | Brighton General Hospital, East Sussex | TQ328051 | ||
GB3WV | North Hessary Tor, Dartmoor, Devon | SX678742 | ||
GB3YT | Mickle Moss Farm, Queensbury, Halifax, West Yorkshire | SE092307 | ||
GB3IV | Stenbury Down Wroxhall Isle of Wight | SZ539792 | ||
GB3ZZ | Bristol | ST595782 | ||
1249.65MHz | 1318.5MHz | GB3PV | Madingley, Cambridge | TL397593 |
1249MHz | 1318.5MHz | GB3TV | Dunstable, Bedfordshire | TL010203 |
GB3UD | Stoke on Trent | SJ858575 | ||
1255MHz | 1316MHz | GB3FY | Gt Eccleston Lancashire | SD442398 |
1255MHz | 1312MHz | GB3FV | Tydd Gote, Wisbech, Cambridgeshire (RX also 2390MHz) | TF446171 |
1276.5MHz | 1311.5MHz | GB3UT | Bath (AM) | ST775644 |
1280MHz | 1310MHz | GB3GW | Braich Y Saint, Criccieth, Caernarfon | SH513402 |
1280MHz | 1310MHz | GB3TT | Sheffield South Yorkshire (Rx also 2388MHz ) | SK370914 |
UK 13cm ATV Repeaters |
---|
Input | Output | Callsign | Details | NGR |
2338MHz | 2420MHz | GB3GG | Grimsby | TA279101 |
2355MHz | 2420MHz | GB3ZE | Barnsley | SE330059 |
2346.5MHz | 2432MHz | GB3CZ | Holland Haven, Clacton, Essex | TM218172 |
2330MHz | 2435MHz | GB3VW | South Cave Weedley, Hull, East Yorkshire | SE954325 |
2335MHz | 2435MHz | GB3VV | Brighton General Hospital, Brighton, East Sussex | TQ328051 |
2370MHz 2380MHz | 2435MHz | GB3TZ | Caddington Reservoir, Luton | TL052217 |
2338MHz | 2440MHz | GB3DH | Drum Hill, Little Eaton, Derbyshire | SK376422 |
2338MHz | 2440MHz | GB3FT | Upper Wootton, Hampshire | SU584550 |
2340MHz | 2440MHz | GB3BH | St.Peters Church, Bushey Heath, Hertfordshire | TQ145945 |
2328MHz 2388MHz | 2440MHz | GB3KM | Kirk Merrington Spennymoor Co Durham | NZ260314 |
UK 10GHz ATV Repeaters |
---|
Input | Output | Callsign | Details | NGR |
10.315GHz | 10.065GHz | GB3XG | Dundry Hill, Bristol, Avon | ST551668 |
GB3XY | South Cave Weedley, Hull, East Yorkshire | SE954325 | ||
GB3BH | St.Peters Church, Bushey Heath, Hertfordshire (Not Yet on Map) | TQ145945 | ||
GB3KM | Kirk Merrington Spennymoor Co Durham | NZ260314 | ||
10.340GHz | 10.065GHz | GB3TG | Great Brickhill, Bletchley, Milton Keynes | SP907305 |
GB3XV | Butts Brow, Eastbourne | TQ579016 | ||
10.425GHz | 10.240GHz | GB3RV | Brighton General Hospital, East Sussex | TQ328051 |
10.425GHz | 10.240GHz | GB3LX | Lincoln Catheral, Lincs | SK982713 |
GB3HV's old mast | GB3HV MK1 Repeater |
---|
Out with the old, in with the new, easy ain't it! | Could you just bolt this on for us while you've hanging around! |
---|
Double click on thumbnail for full sized GB3HV service area map (253k) Kindly provided by Marconi Research Centre Please note this computer prediction of service assumes a horizontally polarized receive aerial height of 10m, but cannot possibly guarantee coverage at any one specific location. |